Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-17 23:27:02 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

BAS 10.75 538K$ 2012-05-17 Dir. WEBSTER,S.A.
RSE 12.89 193K$ 2012-05-17 Off. SILBERFEIN,A.
BAS 10.74 107K$ 2012-05-17 Dir. Fulton,R.F.
BAS 10.74 107K$ 2012-05-17 Dir. Fulton,R.F.
FCH 4.40 102K$ 2012-05-17 Off. SMITH,R.A.
TTI 6.39 96K$ 2012-05-17 Dir. BATES,T.R.J.
MTDR 8.85 88K$ 2012-05-17 Off. Foran,J.W.
KRO 17.37 76K$ 2012-05-17 Dir. SIMMONS,G.R.
MTDR 8.97 72K$ 2012-05-17 Off. Robinson,B.M.
MTDR 8.78 44K$ 2012-05-17 Off. Foran,J.W.
FCH 4.40 42K$ 2012-05-17 Off. CORCORAN,T.J.J.
KEM 5.69 38K$ 2012-05-17 Off. Arguelles,R.R.
CBR 3.65 36K$ 2012-05-17 Dir. STEVENSON,B.G.
FCH 4.40 35K$ 2012-05-17 Off. PENTECOST,T.A.
FFIN 32.10 32K$ 2012-05-17 Dir. TROTTER,J.
FFIN 32.10 32K$ 2012-05-17 Dir. TROTTER,J.
EIG 16.71 32K$ 2012-05-17 Off. Dirks,D.D.
FCH 4.40 31K$ 2012-05-17 Off. WELCH,A.J.
FCH 4.40 31K$ 2012-05-17 Off. YELLEN,J.H.
OC 28.94 29K$ 2012-05-17 Dir. McMonagle,J.J.
TCPC 14.31 26K$ 2012-05-17 Dir. DRAUT,E.J.

BAS 11.81 885K$ 2012-05-16 Dir. WEBSTER,S.A.
HES 45.88 459K$ 2012-05-16 Dir. VON,M.E.H.
HES 45.79 458K$ 2012-05-16 Dir. VON,M.E.H.
WIN 9.57 239K$ 2012-05-16 Off. Thomas,A.W.
FCH 4.58 128K$ 2012-05-16 Off. SMITH,R.A.
INOD 6.04 88K$ 2012-05-16 Dir. BAGERDJIAN,H.S.
PBNY 7.93 77K$ 2012-05-16 Off. KOPNISKY,J.L.
ASPS 56.45 56K$ 2012-05-16 Dir. MUELLER-INEICHEN,R.
FCH 4.58 52K$ 2012-05-16 Off. CORCORAN,T.J.J.
FCH 4.58 44K$ 2012-05-16 Off. PENTECOST,T.A.
CBR 3.87 39K$ 2012-05-16 Dir. STEVENSON,B.G.
FCH 4.58 38K$ 2012-05-16 Off. WELCH,A.J.
FCH 4.58 38K$ 2012-05-16 Off. YELLEN,J.H.

BAS 12.47 624K$ 2012-05-15 Dir. WEBSTER,S.A.
WPC 43.29 433K$ 2012-05-15 Dir. PARENTE,C.E.
PDM 17.00 128K$ 2012-05-15 Off. Miller,D.A.
CLWR 1.19 119K$ 2012-05-15 Dir. COLLAZO,J.A.
CBR 3.93 39K$ 2012-05-15 Dir. STEVENSON,B.G.
INOD 5.94 33K$ 2012-05-15 Dir. BAGERDJIAN,H.S.

Symbol Totals:

BAS 11.30 2261.000$ // HES 45.84 917.000$ // FCH 4.49 601.000$ // WPC 43.29 433.000$ // WIN 9.57 239.000$ // MTDR 8.87 204.000$ // RSE 12.89 193.000$ // PDM 17.00 128.000$ // INOD 5.99 120.000$ // CBR 3.82 115.000$ // TTI 6.39 96.000$ // KEM 5.70 95.000$ // KRO 17.37 87.000$ // PBNY 7.93 77.000$ // FFIN 32.10 64.000$ // ASPS 56.45 56.000$ // EIG 16.72 33.000$ // MYRG 16.41 33.000$ // OC 28.94 29.000$ // OLBK 9.07 27.000$ // TCPC 14.31 26.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=BAS+HES+FCH+WPC+WIN+MTDR+RSE...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: BAS,HES,FCH,WPC,WIN,MTDR,RSE,PDM,INOD,CBR,TTI,KEM,KRO,PBNY,FFIN,ASPS,EIG,MYRG,OC,OLBK,TCPC

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-16 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

KTOS 5.18 125K$ 2012-05-16 Off. DEMARCO,E.M.
EVEP 56.89 114K$ 2012-05-16 Off. Houser,M.A.
WTI 15.71 47K$ 2012-05-16 Dir. Stanley,B.F.
QRE 17.35 40K$ 2012-05-16 Off. Roden,G.S.
WTI 15.33 35K$ 2012-05-16 Dir. Nelson,S.J.
FFIN 32.50 32K$ 2012-05-16 Dir. Edwards,M.H.
HUSA 1.65 26K$ 2012-05-16 Dir. BOYLAN,J.P.
HUSA 1.65 26K$ 2012-05-16 Dir. BOYLAN,J.P.
PSTB 4.12 21K$ 2012-05-16 Off. Gaines,D.L.
CSBB.OB 18.50 20K$ 2012-05-16 Dir. BAKER,R.K.

CAB 36.49 365K$ 2012-05-15 Dir. MARK,R.
CAB 36.49 365K$ 2012-05-15 Dir. MARK,R.
MCEP 20.50 102K$ 2012-05-15 Dir. Berry,R.W.
CWT 17.69 75K$ 2012-05-15 Off. KARRAKER,D.R.
CWT 17.69 75K$ 2012-05-15 Off. DEL,G.H.R.
PKY 25.20 50K$ 2012-05-15 Dir. Mixson,B.J.
HDY 0.62 50K$ 2012-05-15 Dir. SOLBERG,R.A.
INSP 13.49 47K$ 2012-05-15 Off. Ruckelshaus,W.J.
MTSN 1.92 38K$ 2012-05-15 Dir. Dyck,R.E.
PSTB 4.15 33K$ 2012-05-15 Off. Foster,N.L.
GKNT 14.54 31K$ 2012-05-15 Dir. GEORGESCU,P.A.
GKNT 14.45 31K$ 2012-05-15 Dir. Carey,M.
DRAD 2.22 26K$ 2012-05-15 Dir. Eberwein,J.E.
MCEP 20.75 21K$ 2012-05-15 Dir. Berry,R.W.

CAB 36.23 362K$ 2012-05-14 Dir. MARK,R.
CAB 36.23 362K$ 2012-05-14 Dir. MARK,R.
TESO 13.75 206K$ 2012-05-14 Dir. CLARKE,J.U.
HTH 10.61 117K$ 2012-05-14 Dir. Nichols,W.R.I.
HTH 10.61 117K$ 2012-05-14 Dir. Nichols,W.R.I.
NTSP 7.00 35K$ 2012-05-14 Dir. MCCULLOUGH,T.A.

Symbol Totals:

CAB 36.36 1454.000$ // HTH 10.61 234.000$ // TESO 13.75 206.000$ // CWT 17.69 149.000$ // KTOS 5.18 125.000$ // MCEP 20.62 123.000$ // EVEP 56.89 114.000$ // WTI 15.52 82.000$ // GKNT 14.47 80.000$ // PSTB 4.14 62.000$ // HDY 0.60 61.000$ // HUSA 1.65 53.000$ // PKY 25.20 50.000$ // FFIN 32.62 49.000$ // INSP 13.49 47.000$ // QRE 17.35 40.000$ // MTSN 1.92 38.000$ // IRF 18.90 38.000$ // VRNM 3.65 36.000$ // NTSP 7.00 35.000$ // CSBB.OB 18.73 28.000$ // DRAD 2.24 26.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=CAB+HTH+TESO+CWT+KTOS+MCEP+E...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: CAB,HTH,TESO,CWT,KTOS,MCEP,EVEP,WTI,GKNT,PSTB,HDY,HUSA,PKY,FFIN,INSP,QRE,MTSN,IRF,VRNM,NTSP,CSBB.OB,DRAD

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-15 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

NONE 38.00 276K$ 2012-05-15 Dir. DUGGER,G.G.
NOR 8.40 168K$ 2012-05-15 Dir. RICKERTSEN,C.J.
NOR 8.40 168K$ 2012-05-15 Dir. RICKERTSEN,C.J.
FCH 4.53 131K$ 2012-05-15 Off. SMITH,R.A.
KTOS 4.97 125K$ 2012-05-15 Off. DEMARCO,E.M.
HHC 60.98 117K$ 2012-05-15 Dir. SELLERS,R.S.
HHC 60.98 117K$ 2012-05-15 Dir. SELLERS,R.S.
KAMN 30.97 77K$ 2012-05-15 Off. Keating,N.J.
GSJK 13.45 66K$ 2012-05-15 Dir. SULLIVAN,W.D.
GSJK 13.45 66K$ 2012-05-15 Dir. SULLIVAN,W.D.
WFT 12.50 62K$ 2012-05-15 Off. Mehta,D.
WFT 12.50 62K$ 2012-05-15 Off. Mehta,D.
FCH 4.53 54K$ 2012-05-15 Off. CORCORAN,T.J.J.
FOFI 7.24 53K$ 2012-05-15 Off. ADAMS,N.C.
HUSA 1.62 49K$ 2012-05-15 Dir. BOYLAN,J.P.
FCH 4.53 45K$ 2012-05-15 Off. PENTECOST,T.A.
PSTB 4.17 42K$ 2012-05-15 Off. Gaines,D.L.
IDA 38.87 31K$ 2012-05-15 Dir. DAHL,R.J.
EMMS 1.38 28K$ 2012-05-15 Off. Loewen,G.T.
KTOS 4.99 25K$ 2012-05-15 Dir. Judd,J.E.
KTOS 4.99 25K$ 2012-05-15 Dir. Judd,J.E.
KEM 5.77 21K$ 2012-05-15 Dir. Backes,W.
KEM 5.77 21K$ 2012-05-15 Dir. Backes,W.

KDN 23.22 232K$ 2012-05-14 Dir. ALEXANDER,M.A.
IO 6.51 163K$ 2012-05-14 Dir. LAPEYRE,J.M.J.
AGCO 42.79 130K$ 2012-05-14 Off. Veltmaat,H.B.
FCH 4.54 89K$ 2012-05-14 Off. SMITH,R.A.
AGCO 42.82 64K$ 2012-05-14 Off. Veltmaat,H.B.
FOFI 7.21 60K$ 2012-05-14 Off. ADAMS,N.C.
EMMS 1.35 42K$ 2012-05-14 Off. CUMMINGS,R.F.
WTI 16.43 40K$ 2012-05-14 Dir. GIBARA,S.G.
WTI 16.43 40K$ 2012-05-14 Dir. GIBARA,S.G.
FCH 4.54 36K$ 2012-05-14 Off. CORCORAN,T.J.J.
KDN 23.12 35K$ 2012-05-14 Dir. GERBER,W.K.
FCH 4.54 30K$ 2012-05-14 Off. PENTECOST,T.A.
EMMS 1.32 26K$ 2012-05-14 Off. Loewen,G.T.
HTCH 2.28 23K$ 2012-05-14 Dir. MONAHAN,W.T.
HTCH 2.28 23K$ 2012-05-14 Dir. MONAHAN,W.T.
WAC 19.80 22K$ 2012-05-14 Off. Dixon,D.J.
WTI 16.13 20K$ 2012-05-14 Dir. BOULET,V.

Symbol Totals:

FCH 4.54 410.000$ // NOR 8.40 336.000$ // NONE 38.00 276.000$ // KDN 23.17 267.000$ // HHC 60.98 235.000$ // AGCO 42.81 194.000$ // KTOS 4.98 175.000$ // IO 6.51 163.000$ // GSJK 13.45 132.000$ // FOFI 7.22 127.000$ // WFT 12.50 125.000$ // EMMS 1.35 102.000$ // WTI 16.33 101.000$ // KAMN 30.97 77.000$ // KEM 5.65 69.000$ // LTS 1.46 66.000$ // WAC 19.74 49.000$ // HUSA 1.62 49.000$ // HTCH 2.28 46.000$ // PSTB 4.17 42.000$ // IDA 38.87 31.000$ // DRRX 0.79 28.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=FCH+NOR+NONE+KDN+HHC+AGCO+KT...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: FCH,NOR,NONE,KDN,HHC,AGCO,KTOS,IO,GSJK,FOFI,WFT,EMMS,WTI,KAMN,KEM,LTS,WAC,HUSA,HTCH,PSTB,IDA,DRRX

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-14 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

KTOS 5.00 55000K$ 2012-05-14 Dir. CARANO,B.L.
SNCR 20.75 428K$ 2012-05-14 Dir. CADOGAN,W.J.
VRX 51.03 148K$ 2012-05-14 Dir. PAUL,L.E.
VRX 51.03 107K$ 2012-05-14 Dir. PAUL,L.E.
CHD 52.99 106K$ 2012-05-14 Off. DE,M.P.D.
SNCR 20.50 90K$ 2012-05-14 Dir. CADOGAN,W.J.
WIN 9.70 89K$ 2012-05-14 Dir. Montgomery,W.A.
GPX 15.78 83K$ 2012-05-14 Dir. Friedberg,D.
ANX 0.54 27K$ 2012-05-14 Dir. RAMSAY,D.A.
ANX 0.54 27K$ 2012-05-14 Dir. RAMSAY,D.A.
CBPO 9.50 26K$ 2012-05-14 Off. Gao,D.

Symbol Totals:

KTOS 5.00 55000.000$ // SNCR 20.62 518.000$ // VRX 51.03 255.000$ // CHD 52.99 106.000$ // WIN 9.70 89.000$ // GPX 15.78 83.000$ // ANX 0.54 54.000$ // CBPO 9.50 26.000$ // AHC 4.18 22.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=KTOS+SNCR+VRX+CHD+WIN+GPX+AN...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: KTOS,SNCR,VRX,CHD,WIN,GPX,ANX,CBPO,AHC

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-13 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

CVO 2.00 250K$ 2012-05-11 Off. BURTON,R.G.S.
WIN 9.91 248K$ 2012-05-11 Dir. FRANTZ,F.X.
WIN 9.91 248K$ 2012-05-11 Dir. FRANTZ,F.X.
WIN 9.96 209K$ 2012-05-11 Dir. Wells,A.L.
WIN 9.96 209K$ 2012-05-11 Dir. Wells,A.L.
MAKO 24.15 121K$ 2012-05-11 Dir. MOLL,F.H.
KRO 20.25 101K$ 2012-05-11 Off. WATSON,S.L.
WIN 9.97 100K$ 2012-05-11 Off. Thomas,A.W.
PDM 17.00 99K$ 2012-05-11 Dir. CANTRELL,W.E.
CKP 8.76 96K$ 2012-05-11 Dir. Einsmann,H.
HLF 46.00 69K$ 2012-05-11 Dir. Dunn,J.
SMP 13.10 66K$ 2012-05-11 Off. SILLS,L.I.
KRO 20.27 61K$ 2012-05-11 Off. WATSON,S.L.
CLMT 24.12 36K$ 2012-05-11 Dir. Morris,G.C.I.
HRZN 16.83 25K$ 2012-05-11 Off. Michaud,G.A.
RDN 2.37 24K$ 2012-05-11 Off. Ibrahim,S.A.
SHOR 4.15 22K$ 2012-05-11 Dir. Daichendt,G.J.
SHOR 4.15 22K$ 2012-05-11 Dir. Daichendt,G.J.

Symbol Totals:

WIN 9.97 1059.000$ // CVO 2.00 250.000$ // KRO 20.26 162.000$ // MAKO 24.15 121.000$ // PDM 17.00 99.000$ // CKP 8.76 96.000$ // HLF 46.00 69.000$ // SMP 13.10 66.000$ // SHOR 4.15 43.000$ // CLMT 24.12 36.000$ // HRZN 16.83 25.000$ // RDN 2.37 24.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=WIN+CVO+KRO+MAKO+PDM+CKP+HLF...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: WIN,CVO,KRO,MAKO,PDM,CKP,HLF,SMP,SHOR,CLMT,HRZN,RDN

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-10 23:27:02 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

FOSL 79.15 317K$ 2012-05-10 Off. KOVAR,M.
FOSL 79.15 317K$ 2012-05-10 Off. KOVAR,M.
FOSL 80.01 248K$ 2012-05-10 Dir. BOYER,J.N.
SPG 154.75 186K$ 2012-05-10 Dir. GLASSCOCK,L.C.
PL 27.36 161K$ 2012-05-10 Dir. WARREN,W.M.J.
FCH 4.57 106K$ 2012-05-10 Off. SMITH,R.A.
DCO 9.48 95K$ 2012-05-10 Dir. PAULSON,R.D.
ENOC 5.63 56K$ 2012-05-10 Dir. Dieter,R.
FCH 4.57 43K$ 2012-05-10 Off. CORCORAN,T.J.J.
ULBI 4.49 43K$ 2012-05-10 Off. POPIELEC,M.D.
FCH 4.57 36K$ 2012-05-10 Off. PENTECOST,T.A.
FCH 4.57 36K$ 2012-05-10 Off. PENTECOST,T.A.
FCH 4.57 32K$ 2012-05-10 Off. WELCH,A.J.
FCH 4.57 32K$ 2012-05-10 Off. YELLEN,J.H.
SFST 8.80 31K$ 2012-05-10 Off. Strickland,F.J.
DCO 9.37 28K$ 2012-05-10 Off. REARDON,A.J.
MRGE 2.79 28K$ 2012-05-10 Dir. Hartemayer,G.G.
MRGE 2.75 28K$ 2012-05-10 Dir. Hartemayer,G.G.
ANX 0.57 23K$ 2012-05-10 Dir. RAMSAY,D.A.
HEK 3.56 20K$ 2012-05-10 Dir. Barkett,E.A.

NFLX 74.39 4097K$ 2012-05-09 Dir. HOAG,J.C.
NFLX 74.39 2128K$ 2012-05-09 Dir. HOAG,J.C.
FCH 4.54 133K$ 2012-05-09 Off. SMITH,R.A.
MTRX 11.61 116K$ 2012-05-09 Dir. Tippeconnic,D.J.
MCF 54.42 98K$ 2012-05-09 Off. Cambron,C.A.
ULBI 4.38 68K$ 2012-05-09 Off. POPIELEC,M.D.
FCH 4.54 55K$ 2012-05-09 Off. CORCORAN,T.J.J.
FCH 4.54 46K$ 2012-05-09 Off. PENTECOST,T.A.
FCH 4.54 46K$ 2012-05-09 Off. PENTECOST,T.A.
GAM 27.84 42K$ 2012-05-09 Off. Priest,J.W.
FCH 4.54 40K$ 2012-05-09 Off. WELCH,A.J.
FCH 4.54 40K$ 2012-05-09 Off. YELLEN,J.H.
NFLX 74.39 39K$ 2012-05-09 Dir. HOAG,J.C.
GAM 27.79 28K$ 2012-05-09 Off. Priest,J.W.

NFLX 71.20 5393K$ 2012-05-08 Dir. HOAG,J.C.
NFLX 71.20 2801K$ 2012-05-08 Dir. HOAG,J.C.
PKY 10.82 704K$ 2012-05-08 Off. Heistand,J.R.
CAB 35.57 356K$ 2012-05-08 Dir. MARK,R.
CAB 35.57 356K$ 2012-05-08 Dir. MARK,R.
FOE 4.93 197K$ 2012-05-08 Off. RUTHERFORD,J.L.
TXCC 2.07 110K$ 2012-05-08 Off. MONTRY,G.F.
HEK 3.54 53K$ 2012-05-08 Dir. OSBORNE,A.E.J.
NFLX 71.20 51K$ 2012-05-08 Dir. HOAG,J.C.
TXCC 2.07 50K$ 2012-05-08 Off. Khatibzadeh,M.A.
PPO 37.39 37K$ 2012-05-08 Dir. ROBERTS,D.A.
PPO 37.39 37K$ 2012-05-08 Dir. ROBERTS,D.A.
HEK 3.66 33K$ 2012-05-08 Dir. Seidel,A.D.
HEK 3.66 33K$ 2012-05-08 Dir. Seidel,A.D.
TXCC 2.07 30K$ 2012-05-08 Off. Moshe,H.
TXCC 2.07 30K$ 2012-05-08 Off. SHANKAR,K.

Symbol Totals:

NFLX 72.80 14509.000$ // FOSL 79.43 881.000$ // CAB 35.57 711.000$ // FCH 4.10 706.000$ // PKY 10.82 704.000$ // TXCC 2.07 230.000$ // FOE 4.93 197.000$ // SPG 154.75 186.000$ // PL 27.36 161.000$ // HEK 3.59 146.000$ // DCO 9.43 123.000$ // MTRX 11.61 116.000$ // MRGE 2.81 112.000$ // ULBI 4.43 111.000$ // MCF 54.42 98.000$ // PPO 37.39 75.000$ // GAM 27.81 70.000$ // TQNT 4.94 64.000$ // ENOC 5.63 56.000$ // PWER 3.69 55.000$ // SFST 8.65 31.000$ // ANX 0.56 28.000$ // SUBK 11.98 22.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=NFLX+FOSL+CAB+FCH+PKY+TXCC+F...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: NFLX,FOSL,CAB,FCH,PKY,TXCC,FOE,SPG,PL,HEK,DCO,MTRX,MRGE,ULBI,MCF,PPO,GAM,TQNT,ENOC,PWER,SFST,ANX,SUBK

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-09 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

AES 12.04 502K$ 2012-05-09 Off. Gluski,A.
AES 12.04 502K$ 2012-05-09 Off. Gluski,A.
MRGE 2.67 134K$ 2012-05-09 Off. Surges,J.
DAN 13.50 119K$ 2012-05-09 Off. Wallace,M.E.
BLDR 3.98 113K$ 2012-05-09 Dir. Graff,M.
BLDR 3.98 113K$ 2012-05-09 Dir. Graff,M.
BLDR 3.98 113K$ 2012-05-09 Dir. BARR,D.
AES 11.79 50K$ 2012-05-09 Off. Trehan,R.
NYSE/TRN 27.03 50K$ 2012-05-09 Dir. Lovett,M.E.
BKGM 9.00 40K$ 2012-05-09 Off. Leon,G.L.A.
BKGM 9.00 40K$ 2012-05-09 Off. Leon,G.L.A.
SMIT 3.50 34K$ 2012-05-09 Off. SIEGAL,J.T.
MRGE 2.53 24K$ 2012-05-09 Off. Mayberry,F.A.G.

MSFT 30.72 492K$ 2012-05-08 Dir. LUCZO,S.J.
EXL 11.69 71K$ 2012-05-08 Off. SABIN,G.B.
EXL 11.69 71K$ 2012-05-08 Off. SABIN,G.B.
RMBS 4.49 67K$ 2012-05-08 Dir. SOFAER,A.D.
ACCO 10.00 50K$ 2012-05-08 Off. Fenwick,N.V.
BLMT 12.29 49K$ 2012-05-08 Off. MAHONEY,R.M.
BLDR 3.90 35K$ 2012-05-08 Dir. Graff,M.
BLDR 3.90 35K$ 2012-05-08 Dir. BARR,D.
BLDR 3.90 35K$ 2012-05-08 Dir. Graff,M.
DMLP 23.26 35K$ 2012-05-08 Off. ALLEN,H.C.J.

NSIT 16.99 170K$ 2012-05-07 Dir. ALLEN,R.E.
BLDR 3.88 87K$ 2012-05-07 Dir. BARR,D.
BLDR 3.88 87K$ 2012-05-07 Dir. Graff,M.
BLDR 3.88 87K$ 2012-05-07 Dir. Graff,M.
BLMT 12.00 51K$ 2012-05-07 Off. MAHONEY,R.M.
ACPW 0.92 38K$ 2012-05-07 Dir. LINDELOW,J.H.

Symbol Totals:

AES 11.96 1053.000$ // BLDR 3.92 706.000$ // MSFT 30.72 492.000$ // NSIT 16.99 170.000$ // MRGE 2.60 158.000$ // EXL 11.69 141.000$ // NIHD 12.61 126.000$ // DAN 13.50 119.000$ // BLMT 12.14 99.000$ // BKGM 9.00 81.000$ // RMBS 4.49 67.000$ // ACCO 10.00 50.000$ // NYSE/TRN 27.03 50.000$ // ACPW 0.92 38.000$ // DMLP 23.26 35.000$ // SMIT 3.50 34.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=AES+BLDR+MSFT+NSIT+MRGE+EXL+.../TRN+ACPW+DMLP+SMIT
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: AES,BLDR,MSFT,NSIT,MRGE,EXL,NIHD,DAN,BLMT,BKGM,RMBS,ACCO,NYSE/TRN,ACPW,DMLP,SMIT

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-08 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

SFLY 26.37 527K$ 2012-05-08 Off. HOUSENBOLD,J.T.
CPSI 55.44 200K$ 2012-05-08 Off. DOUGLAS,J.B.J.
CPSI 55.44 200K$ 2012-05-08 Off. DYE,D.A.
BKCC 9.38 94K$ 2012-05-08 Dir. Harris,J.B.
BKCC 9.38 94K$ 2012-05-08 Dir. Harris,J.B.
BKCC 9.44 66K$ 2012-05-08 Dir. Harris,J.B.
BKCC 9.44 66K$ 2012-05-08 Dir. Harris,J.B.
FCH 4.50 57K$ 2012-05-08 Off. SMITH,R.A.
FOFI 7.23 51K$ 2012-05-08 Off. ADAMS,N.C.
NVTL 2.01 50K$ 2012-05-08 Off. Leddon,K.
HTCH 2.24 45K$ 2012-05-08 Dir. Aronson,M.G.
HTCH 2.24 45K$ 2012-05-08 Dir. Aronson,M.G.
FOFI 7.35 38K$ 2012-05-08 Off. ADAMS,N.C.
FOFI 7.25 35K$ 2012-05-08 Off. ADAMS,N.C.
BONE 1.53 31K$ 2012-05-08 Dir. WICKWIRE,J.M.
FOFI 7.32 30K$ 2012-05-08 Off. ADAMS,N.C.
NRF 5.51 29K$ 2012-05-08 Dir. MINAMI,W.D.
NRF 5.53 28K$ 2012-05-08 Dir. MINAMI,W.D.
LL 27.00 27K$ 2012-05-08 Off. LYNCH,R.M.
NRF 5.52 26K$ 2012-05-08 Dir. MINAMI,W.D.
FCH 4.50 23K$ 2012-05-08 Off. CORCORAN,T.J.J.

HSC 19.71 99K$ 2012-05-07 Off. Harrington,I.
OTCBB:ASPW 2.00 75K$ 2012-05-07 Off. Hedges,M.M.
FOFI 7.29 64K$ 2012-05-07 Off. ADAMS,N.C.
FCH 4.49 63K$ 2012-05-07 Off. SMITH,R.A.
NYT.A 6.02 60K$ 2012-05-07 Dir. Green,S.B.
NYT.A 6.02 60K$ 2012-05-07 Dir. Green,S.B.
NYT.A 6.01 60K$ 2012-05-07 Dir. Green,S.B.
NYT.A 6.01 60K$ 2012-05-07 Dir. Green,S.B.
FOFI 7.25 57K$ 2012-05-07 Off. ADAMS,N.C.
AMCC 5.42 54K$ 2012-05-07 Off. Gopi,P.
NYT.A 5.95 30K$ 2012-05-07 Dir. Green,S.B.
NYT.A 5.95 30K$ 2012-05-07 Dir. Green,S.B.
NYT.A 5.91 30K$ 2012-05-07 Dir. Green,S.B.
NYT.A 5.91 30K$ 2012-05-07 Dir. Green,S.B.
ASPS 56.53 28K$ 2012-05-07 Dir. LINN,W.M.
FCH 4.49 26K$ 2012-05-07 Off. CORCORAN,T.J.J.
FOFI 7.27 23K$ 2012-05-07 Off. ADAMS,N.C.
FCH 4.49 21K$ 2012-05-07 Off. PENTECOST,T.A.

Symbol Totals:

SFLY 26.37 527.000$ // CPSI 55.44 399.000$ // NYT.A 5.97 359.000$ // FOFI 7.28 340.000$ // BKCC 9.41 320.000$ // FCH 3.93 304.000$ // HSC 19.71 99.000$ // HTCH 2.24 90.000$ // NRF 5.52 83.000$ // OTCBB:ASPW 2.00 75.000$ // AMCC 5.42 54.000$ // NVTL 2.01 50.000$ // BONE 1.53 31.000$ // ASPS 56.53 28.000$ // LL 27.00 27.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=SFLY+CPSI+NYT.A+FOFI+BKCC+FC...:ASPW+AMCC+NVTL+BONE+ASPS+LL
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: SFLY,CPSI,NYT.A,FOFI,BKCC,FCH,HSC,HTCH,NRF,OTCBB:ASPW,AMCC,NVTL,BONE,ASPS,LL

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-07 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

ERIE 69.09 25K$ 2012-05-08 Off. Kearns,J.F.

CAB 35.45 354K$ 2012-05-07 Dir. MARK,R.
NVTL 1.98 198K$ 2012-05-07 Off. SOUISSI,S.S.
SUBK 12.00 30K$ 2012-05-07 Off. Hamilton,K.A.

Symbol Totals:

CAB 35.45 354.000$ // NVTL 1.98 198.000$ // SUBK 12.00 30.000$ // ERIE 68.77 28.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=CAB+NVTL+SUBK+ERIE
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: CAB,NVTL,SUBK,ERIE

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-06 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

VOCS 15.99 959K$ 2012-05-04 Off. Rudman,R.E.
VOCS 15.99 240K$ 2012-05-04 Off. Vintz,S.A.
SEE 18.23 189K$ 2012-05-04 Dir. MARINO,W.J.
NVR 798.50 160K$ 2012-05-04 Dir. ECKERT,T.D.
KAMN 30.70 98K$ 2012-05-04 Off. DENNINGER,W.C.
MERU 2.36 47K$ 2012-05-04 Off. Vaughan,L.
MERU 2.38 40K$ 2012-05-04 Dir. Copperman,H.D.
LL 28.17 28K$ 2012-05-04 Dir. BROCK,M.F.J.
EXXI 34.68 24K$ 2012-05-04 Off. Lawrence,S.
LL 27.90 22K$ 2012-05-04 Off. LYNCH,R.M.

Symbol Totals:

