Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-24 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons


IPHI 8.10 202K$ 2012-05-24 Off. Tamer,F.
GPX 15.62 109K$ 2012-05-24 Dir. Friedberg,D.
FSC 9.29 90K$ 2012-05-24 Off. TANNENBAUM,L.M.
FSC 9.29 90K$ 2012-05-24 Off. TANNENBAUM,L.M.
PULS 1.94 89K$ 2012-05-24 Off. FAISON,R.E.
PULS 1.94 89K$ 2012-05-24 Off. FAISON,R.E.
FTEK 3.51 81K$ 2012-05-24 Off. BAILEY,D.G.
CHTR 63.82 64K$ 2012-05-24 Dir. Markley,J.D.J.
LPR 3.38 51K$ 2012-05-24 Dir. Keough,L.G.
BSET 9.65 29K$ 2012-05-24 Off. FULTON,P.
ACLS 1.00 20K$ 2012-05-24 Dir. THOMPSON,H.B.

BLK 160.00 8000K$ 2012-05-23 Dir. GROSFELD,J.
BLK 160.00 8000K$ 2012-05-23 Dir. GROSFELD,J.
BLK 160.00 480K$ 2012-05-23 Dir. GERBER,M.
PFG 23.72 237K$ 2012-05-23 Dir. DAN,M.T.
GPX 15.10 106K$ 2012-05-23 Dir. Friedberg,D.
CHTR 63.32 95K$ 2012-05-23 Dir. Markley,J.D.J.
FTEK 3.51 77K$ 2012-05-23 Off. BAILEY,D.G.
SUBK 11.90 69K$ 2012-05-23 Dir. MEYER,T.X.
AHT 8.21 64K$ 2012-05-23 Off. BENNETT,M.J.
MCC 11.13 56K$ 2012-05-23 Off. Taube,B.
MCC 11.13 56K$ 2012-05-23 Off. Taube,B.
LPR 3.40 51K$ 2012-05-23 Off. Burke,L.H.
PULS 1.88 47K$ 2012-05-23 Off. FAISON,R.E.
PULS 1.88 47K$ 2012-05-23 Off. FAISON,R.E.
BNCL 8.45 42K$ 2012-05-23 Dir. MORRIS,M.J.
TEX 16.30 41K$ 2012-05-23 Dir. SACHS,D.A.
BGMD 3.95 40K$ 2012-05-23 Off. Bouvier,E.
GSS 0.96 39K$ 2012-05-23 Dir. ASKEW,J.E.
BNCL 8.35 31K$ 2012-05-23 Dir. MORRIS,M.J.
TAXI 10.18 31K$ 2012-05-23 Dir. WEICKER,L.P.J.
UNTK 2.90 29K$ 2012-05-23 Dir. O'Donnell,M.F.
HDY 0.93 28K$ 2012-05-23 Off. REINBOLT,P.C.
GKNT 14.86 27K$ 2012-05-23 Dir. Carey,M.
USAT 1.37 21K$ 2012-05-23 Dir. MOSCHNER,A.F.

HD 48.37 999K$ 2012-05-22 Dir. CODINA,A.M.
FSP 9.94 994K$ 2012-05-22 Dir. MCGILLICUDDY,D.J.
YHOO 15.43 154K$ 2012-05-22 Dir. AMOROSO,A.J.
PULS 1.86 121K$ 2012-05-22 Off. FAISON,R.E.
FTEK 3.59 48K$ 2012-05-22 Off. BAILEY,D.G.
AHT 7.88 48K$ 2012-05-22 Off. BENNETT,M.J.
GKNT 14.63 27K$ 2012-05-22 Dir. Carey,M.

Symbol Totals:

BLK 160.00 16480.000$ // HD 48.37 999.000$ // FSP 9.94 994.000$ // PULS 1.90 392.000$ // PFG 11.86 237.000$ // GPX 15.36 215.000$ // FTEK 3.54 206.000$ // IPHI 8.10 202.000$ // FSC 9.29 186.000$ // CHTR 63.57 159.000$ // YHOO 15.43 154.000$ // AHT 7.97 148.000$ // MCC 11.13 111.000$ // SYPR 5.03 102.000$ // LPR 3.39 102.000$ // GKNT 14.73 87.000$ // BNCL 8.43 82.000$ // SUBK 11.90 69.000$ // USAT 1.36 68.000$ // TEX 16.30 41.000$ // BGMD 3.95 40.000$ // GSS 0.96 39.000$ // TAXI 10.19 33.000$ // UNTK 2.90 29.000$ // BSET 9.65 29.000$ // HDY 0.93 28.000$ // ACLS 1.02 25.000$ // LTS 1.51 23.000$ // KEM 5.46 22.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=BLK+HD+FSP+PULS+PFG+GPX+FTEK...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: BLK,HD,FSP,PULS,PFG,GPX,FTEK,IPHI,FSC,CHTR,YHOO,AHT,MCC,SYPR,LPR,GKNT,BNCL,SUBK,USAT,TEX,BGMD,GSS,TAXI,UNTK,BSET

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-23 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

RGR 39.25 589K$ 2012-05-23 Dir. Cosentino,J.A.J.
GME 18.95 298K$ 2012-05-23 Off. Bartel,T.
ROSE 40.00 100K$ 2012-05-23 Off. Coan,S.A.
GST 1.92 96K$ 2012-05-23 Off. Porter,J.R.
PHX 27.00 85K$ 2012-05-23 Off. Spriestersbach,B.
PHX 27.00 54K$ 2012-05-23 Off. Spriestersbach,B.
BLDR 3.81 50K$ 2012-05-23 Dir. Graff,M.
BLDR 3.81 50K$ 2012-05-23 Dir. BARR,D.
BLDR 3.81 50K$ 2012-05-23 Dir. Graff,M.
QCOR 40.00 40K$ 2012-05-23 Off. Mulroy,M.H.
USAT 1.35 34K$ 2012-05-23 Dir. LURIO,D.M.
PHMD 14.94 30K$ 2012-05-23 Dir. Ben,D.Y.
PHMD 14.81 30K$ 2012-05-23 Dir. Ben,D.Y.
LOJN 2.96 30K$ 2012-05-23 Off. PECK,D.R.
MWFS 5.85 29K$ 2012-05-23 Dir. MERTENS,K.D.
SANW 5.49 26K$ 2012-05-23 Off. GREWAL,M.S.
SANW 5.49 26K$ 2012-05-23 Off. GREWAL,M.S.
PXLW 2.41 24K$ 2012-05-23 Dir. HENEGHAN,D.
HFC 29.18 20K$ 2012-05-23 Dir. MYERS,F.

ANF 35.43 354K$ 2012-05-22 Dir. STAPLETON,C.R.
BLDR 3.73 50K$ 2012-05-22 Dir. Graff,M.
BLDR 3.73 50K$ 2012-05-22 Dir. BARR,D.
BLDR 3.73 50K$ 2012-05-22 Dir. Graff,M.
BGMD 4.04 40K$ 2012-05-22 Dir. Posner,B.S.
ZEUS 17.00 28K$ 2012-05-22 Off. WOLFORT,D.A.
ZEUS 17.00 28K$ 2012-05-22 Off. WOLFORT,D.A.
SGI 5.41 27K$ 2012-05-22 Dir. Griffiths,G.A.
HDY 0.79 24K$ 2012-05-22 Dir. OWEN,D.
PFNS 39.95 22K$ 2012-05-22 Dir. NICHOLAS,J.B.

NONE 10.50 321K$ 2012-05-21 Dir. KINDSFATHER,J.P.
NONE 10.50 214K$ 2012-05-21 Dir. KINDSFATHER,J.P.
VMI 112.47 112K$ 2012-05-21 Dir. BARTON,G.A.
BLDR 3.67 112K$ 2012-05-21 Dir. Graff,M.
BLDR 3.67 112K$ 2012-05-21 Dir. BARR,D.
BLDR 3.67 112K$ 2012-05-21 Dir. Graff,M.
BPZ 2.74 68K$ 2012-05-21 Dir. BEASLEY,S.C.
FES 4.88 49K$ 2012-05-21 Off. Crisp,J.E.
SWKH 0.82 45K$ 2012-05-21 Off. Pope,J.B.
VC 41.74 42K$ 2012-05-21 Dir. COCROFT,D.
VC 41.74 42K$ 2012-05-21 Dir. COCROFT,D.
MYRX 2.50 30K$ 2012-05-21 Dir. Aryeh,J.
MYRX 2.50 30K$ 2012-05-21 Dir. Aryeh,J.
INPH 4.90 29K$ 2012-05-21 Dir. MYERS,M.

Symbol Totals:

BLDR 3.74 633.000$ // RGR 39.25 589.000$ // NONE 10.50 536.000$ // ANF 35.43 354.000$ // GME 18.95 298.000$ // PHX 27.00 159.000$ // VMI 112.47 112.000$ // ROSE 40.00 100.000$ // GST 1.92 96.000$ // VC 41.74 83.000$ // PHMD 14.89 74.000$ // BPZ 2.74 68.000$ // SANW 5.49 66.000$ // MYRX 2.48 61.000$ // ZEUS 17.00 56.000$ // FES 4.88 49.000$ // SWKH 0.82 45.000$ // BGMD 4.04 40.000$ // QCOR 40.00 40.000$ // USAT 1.35 34.000$ // NMFC 13.36 33.000$ // LOJN 2.96 30.000$ // INPH 4.90 29.000$ // MWFS 5.85 29.000$ // NWIN(OB) 18.50 28.000$ // SGI 5.41 27.000$ // WEIN.OB 12.20 24.000$ // HDY 0.79 24.000$ // PXLW 2.41 24.000$ // PFNS 39.95 22.000$ // HFC 29.18 20.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=BLDR+RGR+NONE+ANF+GME+PHX+VM...(OB)+SGI+WEIN.OB+HDY+PXLW+PFNS+HFC
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: BLDR,RGR,NONE,ANF,GME,PHX,VMI,ROSE,GST,VC,PHMD,BPZ,SANW,MYRX,ZEUS,FES,SWKH,BGMD,QCOR,USAT,NMFC,LOJN,INPH,MWFS,NWIN(OB)

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-22 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

GSS 0.97 194K$ 2012-05-22 Dir. Thompson,C.M.
FOFI 7.23 189K$ 2012-05-22 Off. ADAMS,N.C.
AP 15.74 157K$ 2012-05-22 Dir. GOULD,P.A.
PULS 1.86 121K$ 2012-05-22 Off. FAISON,R.E.
PULS 1.86 121K$ 2012-05-22 Off. FAISON,R.E.
AP 15.77 95K$ 2012-05-22 Dir. APPEL,R.J.
GSS 0.94 94K$ 2012-05-22 Dir. Nelsen,C.J.
FOFI 7.22 27K$ 2012-05-22 Off. ADAMS,N.C.
GSS 1.04 21K$ 2012-05-22 Off. Higson-Smith,B.

PKY 10.25 205K$ 2012-05-21 Off. Heistand,J.R.
PKY 10.25 205K$ 2012-05-21 Off. Heistand,J.R.
CINF 34.54 173K$ 2012-05-21 Dir. MCMULLEN,W.R.
PBI 13.55 165K$ 2012-05-21 Off. MARTIN,M.D.
PKY 10.24 154K$ 2012-05-21 Off. Heistand,J.R.
PKY 10.24 154K$ 2012-05-21 Off. Heistand,J.R.
PBI 13.56 136K$ 2012-05-21 Off. Monahan,M.
PBI 13.56 136K$ 2012-05-21 Off. Monahan,M.
PBI 13.56 106K$ 2012-05-21 Off. MARTIN,M.D.
AHT 7.91 73K$ 2012-05-21 Off. BENNETT,M.J.
PULS 1.80 71K$ 2012-05-21 Off. FAISON,R.E.
PULS 1.80 71K$ 2012-05-21 Off. FAISON,R.E.
FUN 26.56 66K$ 2012-05-21 Off. DUFFIELD,M.
OTCBB:ASPW 2.00 60K$ 2012-05-21 Dir. DiNunzio,S.
HMSY 24.62 37K$ 2012-05-21 Dir. Schwartz,B.M.
INVE 1.43 36K$ 2012-05-21 Off. Ashour,A.S.
FTR 3.35 34K$ 2012-05-21 Off. Hayes,P.B.
GKNT 14.46 27K$ 2012-05-21 Dir. GEORGESCU,P.A.
PBI 13.54 25K$ 2012-05-21 Off. Goldstein,D.J.
ELMD 2.65 25K$ 2012-05-21 Dir. Kloeckner,D.L.
FOFI 7.21 24K$ 2012-05-21 Off. ADAMS,N.C.

Symbol Totals:

PKY 10.25 717.000$ // PBI 13.55 573.000$ // PULS 1.83 382.000$ // GSS 0.97 316.000$ // AP 15.75 252.000$ // FOFI 7.21 247.000$ // CINF 34.54 173.000$ // AHT 7.91 73.000$ // INVE 1.40 69.000$ // FUN 26.56 66.000$ // OTCBB:ASPW 2.00 60.000$ // GKNT 14.45 43.000$ // HMSY 24.62 37.000$ // FTR 3.35 34.000$ // TSYS 1.41 28.000$ // ELMD 2.65 25.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=PKY+PBI+PULS+GSS+AP+FOFI+CIN...:ASPW+GKNT+HMSY+FTR+TSYS+ELMD
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: PKY,PBI,PULS,GSS,AP,FOFI,CINF,AHT,INVE,FUN,OTCBB:ASPW,GKNT,HMSY,FTR,TSYS,ELMD

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-21 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

ANGI 13.00 500K$ 2012-05-21 Dir. MAURER,M.S.
ANGI 13.00 500K$ 2012-05-21 Dir. Britto,M.
FFIN 32.22 161K$ 2012-05-21 Dir. BRIDWELL,T.S.
FFIN 32.22 161K$ 2012-05-21 Dir. BRIDWELL,T.S.
GME 19.01 125K$ 2012-05-21 Off. Raines,J.P.
GAM 26.61 80K$ 2012-05-21 Off. Priest,J.W.
CELG 68.92 69K$ 2012-05-21 Off. FOUSE,J.A.
IRF 17.80 53K$ 2012-05-21 Off. Daskal,I.
IRF 17.80 53K$ 2012-05-21 Off. Daskal,I.
PL 25.63 51K$ 2012-05-21 Dir. WARREN,W.M.J.
SRCH 0.96 36K$ 2012-05-21 Off. ORING,M.B.
Y 323.85 32K$ 2012-05-21 Off. Brandon,J.P.
ULBI 4.15 24K$ 2012-05-21 Off. POPIELEC,M.D.
WIN 9.52 24K$ 2012-05-21 Off. GARDNER,J.R.

Symbol Totals:

ANGI 13.00 1000.000$ // FFIN 32.22 322.000$ // GME 19.01 125.000$ // IRF 17.80 107.000$ // GAM 26.61 80.000$ // CELG 68.92 69.000$ // PL 25.63 51.000$ // SRCH 0.95 48.000$ // Y 323.85 32.000$ // TCPC 13.63 27.000$ // ULBI 4.15 24.000$ // WIN 9.52 24.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=ANGI+FFIN+GME+IRF+GAM+CELG+P...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: ANGI,FFIN,GME,IRF,GAM,CELG,PL,SRCH,Y,TCPC,ULBI,WIN

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-20 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

QTWW 0.50 25K$ 2012-05-21 Dir. LUNDY,J.

TWO 10.05 100K$ 2012-05-18 Off. KUHN,S.
BLDR 3.61 50K$ 2012-05-18 Dir. Graff,M.
VSEC 21.37 43K$ 2012-05-18 Off. KIERNAN,T.M.
NMFC 13.28 40K$ 2012-05-18 Off. Bosco,P.
SGGH 0.36 30K$ 2012-05-18 Dir. Schwab,R.
SGGH 0.36 30K$ 2012-05-18 Dir. Schwab,R.
TCPC 14.29 21K$ 2012-05-18 Dir. DRAUT,E.J.
TCPC 14.29 21K$ 2012-05-18 Dir. DRAUT,E.J.

Symbol Totals:

TWO 10.05 100.000$ // SGGH 0.36 60.000$ // QTWW 0.47 52.000$ // BLDR 3.61 50.000$ // TCPC 14.29 43.000$ // VSEC 21.37 43.000$ // NMFC 13.28 40.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=TWO+SGGH+QTWW+BLDR+TCPC+VSEC...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: TWO,SGGH,QTWW,BLDR,TCPC,VSEC,NMFC

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-17 23:27:02 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

BAS 10.75 538K$ 2012-05-17 Dir. WEBSTER,S.A.
RSE 12.89 193K$ 2012-05-17 Off. SILBERFEIN,A.
BAS 10.74 107K$ 2012-05-17 Dir. Fulton,R.F.
BAS 10.74 107K$ 2012-05-17 Dir. Fulton,R.F.
FCH 4.40 102K$ 2012-05-17 Off. SMITH,R.A.
TTI 6.39 96K$ 2012-05-17 Dir. BATES,T.R.J.
MTDR 8.85 88K$ 2012-05-17 Off. Foran,J.W.
KRO 17.37 76K$ 2012-05-17 Dir. SIMMONS,G.R.
MTDR 8.97 72K$ 2012-05-17 Off. Robinson,B.M.
MTDR 8.78 44K$ 2012-05-17 Off. Foran,J.W.
FCH 4.40 42K$ 2012-05-17 Off. CORCORAN,T.J.J.
KEM 5.69 38K$ 2012-05-17 Off. Arguelles,R.R.
CBR 3.65 36K$ 2012-05-17 Dir. STEVENSON,B.G.
FCH 4.40 35K$ 2012-05-17 Off. PENTECOST,T.A.
FFIN 32.10 32K$ 2012-05-17 Dir. TROTTER,J.
FFIN 32.10 32K$ 2012-05-17 Dir. TROTTER,J.
EIG 16.71 32K$ 2012-05-17 Off. Dirks,D.D.
FCH 4.40 31K$ 2012-05-17 Off. WELCH,A.J.
FCH 4.40 31K$ 2012-05-17 Off. YELLEN,J.H.
OC 28.94 29K$ 2012-05-17 Dir. McMonagle,J.J.
TCPC 14.31 26K$ 2012-05-17 Dir. DRAUT,E.J.

BAS 11.81 885K$ 2012-05-16 Dir. WEBSTER,S.A.
HES 45.88 459K$ 2012-05-16 Dir. VON,M.E.H.
HES 45.79 458K$ 2012-05-16 Dir. VON,M.E.H.
WIN 9.57 239K$ 2012-05-16 Off. Thomas,A.W.
FCH 4.58 128K$ 2012-05-16 Off. SMITH,R.A.
INOD 6.04 88K$ 2012-05-16 Dir. BAGERDJIAN,H.S.
PBNY 7.93 77K$ 2012-05-16 Off. KOPNISKY,J.L.
ASPS 56.45 56K$ 2012-05-16 Dir. MUELLER-INEICHEN,R.
FCH 4.58 52K$ 2012-05-16 Off. CORCORAN,T.J.J.
FCH 4.58 44K$ 2012-05-16 Off. PENTECOST,T.A.
CBR 3.87 39K$ 2012-05-16 Dir. STEVENSON,B.G.
FCH 4.58 38K$ 2012-05-16 Off. WELCH,A.J.
FCH 4.58 38K$ 2012-05-16 Off. YELLEN,J.H.

BAS 12.47 624K$ 2012-05-15 Dir. WEBSTER,S.A.
WPC 43.29 433K$ 2012-05-15 Dir. PARENTE,C.E.
PDM 17.00 128K$ 2012-05-15 Off. Miller,D.A.
CLWR 1.19 119K$ 2012-05-15 Dir. COLLAZO,J.A.
CBR 3.93 39K$ 2012-05-15 Dir. STEVENSON,B.G.
INOD 5.94 33K$ 2012-05-15 Dir. BAGERDJIAN,H.S.

Symbol Totals:

BAS 11.30 2261.000$ // HES 45.84 917.000$ // FCH 4.49 601.000$ // WPC 43.29 433.000$ // WIN 9.57 239.000$ // MTDR 8.87 204.000$ // RSE 12.89 193.000$ // PDM 17.00 128.000$ // INOD 5.99 120.000$ // CBR 3.82 115.000$ // TTI 6.39 96.000$ // KEM 5.70 95.000$ // KRO 17.37 87.000$ // PBNY 7.93 77.000$ // FFIN 32.10 64.000$ // ASPS 56.45 56.000$ // EIG 16.72 33.000$ // MYRG 16.41 33.000$ // OC 28.94 29.000$ // OLBK 9.07 27.000$ // TCPC 14.31 26.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=BAS+HES+FCH+WPC+WIN+MTDR+RSE...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: BAS,HES,FCH,WPC,WIN,MTDR,RSE,PDM,INOD,CBR,TTI,KEM,KRO,PBNY,FFIN,ASPS,EIG,MYRG,OC,OLBK,TCPC

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-16 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

KTOS 5.18 125K$ 2012-05-16 Off. DEMARCO,E.M.
EVEP 56.89 114K$ 2012-05-16 Off. Houser,M.A.
WTI 15.71 47K$ 2012-05-16 Dir. Stanley,B.F.
QRE 17.35 40K$ 2012-05-16 Off. Roden,G.S.
WTI 15.33 35K$ 2012-05-16 Dir. Nelson,S.J.
FFIN 32.50 32K$ 2012-05-16 Dir. Edwards,M.H.
HUSA 1.65 26K$ 2012-05-16 Dir. BOYLAN,J.P.
HUSA 1.65 26K$ 2012-05-16 Dir. BOYLAN,J.P.
PSTB 4.12 21K$ 2012-05-16 Off. Gaines,D.L.
CSBB.OB 18.50 20K$ 2012-05-16 Dir. BAKER,R.K.

CAB 36.49 365K$ 2012-05-15 Dir. MARK,R.
CAB 36.49 365K$ 2012-05-15 Dir. MARK,R.
MCEP 20.50 102K$ 2012-05-15 Dir. Berry,R.W.
CWT 17.69 75K$ 2012-05-15 Off. KARRAKER,D.R.
CWT 17.69 75K$ 2012-05-15 Off. DEL,G.H.R.
PKY 25.20 50K$ 2012-05-15 Dir. Mixson,B.J.
HDY 0.62 50K$ 2012-05-15 Dir. SOLBERG,R.A.
INSP 13.49 47K$ 2012-05-15 Off. Ruckelshaus,W.J.
MTSN 1.92 38K$ 2012-05-15 Dir. Dyck,R.E.
PSTB 4.15 33K$ 2012-05-15 Off. Foster,N.L.
GKNT 14.54 31K$ 2012-05-15 Dir. GEORGESCU,P.A.
GKNT 14.45 31K$ 2012-05-15 Dir. Carey,M.
DRAD 2.22 26K$ 2012-05-15 Dir. Eberwein,J.E.
MCEP 20.75 21K$ 2012-05-15 Dir. Berry,R.W.

CAB 36.23 362K$ 2012-05-14 Dir. MARK,R.
CAB 36.23 362K$ 2012-05-14 Dir. MARK,R.
TESO 13.75 206K$ 2012-05-14 Dir. CLARKE,J.U.
HTH 10.61 117K$ 2012-05-14 Dir. Nichols,W.R.I.
HTH 10.61 117K$ 2012-05-14 Dir. Nichols,W.R.I.
NTSP 7.00 35K$ 2012-05-14 Dir. MCCULLOUGH,T.A.

Symbol Totals:

CAB 36.36 1454.000$ // HTH 10.61 234.000$ // TESO 13.75 206.000$ // CWT 17.69 149.000$ // KTOS 5.18 125.000$ // MCEP 20.62 123.000$ // EVEP 56.89 114.000$ // WTI 15.52 82.000$ // GKNT 14.47 80.000$ // PSTB 4.14 62.000$ // HDY 0.60 61.000$ // HUSA 1.65 53.000$ // PKY 25.20 50.000$ // FFIN 32.62 49.000$ // INSP 13.49 47.000$ // QRE 17.35 40.000$ // MTSN 1.92 38.000$ // IRF 18.90 38.000$ // VRNM 3.65 36.000$ // NTSP 7.00 35.000$ // CSBB.OB 18.73 28.000$ // DRAD 2.24 26.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=CAB+HTH+TESO+CWT+KTOS+MCEP+E...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: CAB,HTH,TESO,CWT,KTOS,MCEP,EVEP,WTI,GKNT,PSTB,HDY,HUSA,PKY,FFIN,INSP,QRE,MTSN,IRF,VRNM,NTSP,CSBB.OB,DRAD

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-15 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

NONE 38.00 276K$ 2012-05-15 Dir. DUGGER,G.G.
NOR 8.40 168K$ 2012-05-15 Dir. RICKERTSEN,C.J.
NOR 8.40 168K$ 2012-05-15 Dir. RICKERTSEN,C.J.
FCH 4.53 131K$ 2012-05-15 Off. SMITH,R.A.
KTOS 4.97 125K$ 2012-05-15 Off. DEMARCO,E.M.
HHC 60.98 117K$ 2012-05-15 Dir. SELLERS,R.S.
HHC 60.98 117K$ 2012-05-15 Dir. SELLERS,R.S.
KAMN 30.97 77K$ 2012-05-15 Off. Keating,N.J.
GSJK 13.45 66K$ 2012-05-15 Dir. SULLIVAN,W.D.
GSJK 13.45 66K$ 2012-05-15 Dir. SULLIVAN,W.D.
WFT 12.50 62K$ 2012-05-15 Off. Mehta,D.
WFT 12.50 62K$ 2012-05-15 Off. Mehta,D.
FCH 4.53 54K$ 2012-05-15 Off. CORCORAN,T.J.J.
FOFI 7.24 53K$ 2012-05-15 Off. ADAMS,N.C.
HUSA 1.62 49K$ 2012-05-15 Dir. BOYLAN,J.P.
FCH 4.53 45K$ 2012-05-15 Off. PENTECOST,T.A.
PSTB 4.17 42K$ 2012-05-15 Off. Gaines,D.L.
IDA 38.87 31K$ 2012-05-15 Dir. DAHL,R.J.
EMMS 1.38 28K$ 2012-05-15 Off. Loewen,G.T.
KTOS 4.99 25K$ 2012-05-15 Dir. Judd,J.E.
KTOS 4.99 25K$ 2012-05-15 Dir. Judd,J.E.
KEM 5.77 21K$ 2012-05-15 Dir. Backes,W.
KEM 5.77 21K$ 2012-05-15 Dir. Backes,W.

KDN 23.22 232K$ 2012-05-14 Dir. ALEXANDER,M.A.
IO 6.51 163K$ 2012-05-14 Dir. LAPEYRE,J.M.J.
AGCO 42.79 130K$ 2012-05-14 Off. Veltmaat,H.B.
FCH 4.54 89K$ 2012-05-14 Off. SMITH,R.A.
AGCO 42.82 64K$ 2012-05-14 Off. Veltmaat,H.B.
FOFI 7.21 60K$ 2012-05-14 Off. ADAMS,N.C.
EMMS 1.35 42K$ 2012-05-14 Off. CUMMINGS,R.F.
WTI 16.43 40K$ 2012-05-14 Dir. GIBARA,S.G.
WTI 16.43 40K$ 2012-05-14 Dir. GIBARA,S.G.
FCH 4.54 36K$ 2012-05-14 Off. CORCORAN,T.J.J.
KDN 23.12 35K$ 2012-05-14 Dir. GERBER,W.K.
FCH 4.54 30K$ 2012-05-14 Off. PENTECOST,T.A.
EMMS 1.32 26K$ 2012-05-14 Off. Loewen,G.T.
HTCH 2.28 23K$ 2012-05-14 Dir. MONAHAN,W.T.
HTCH 2.28 23K$ 2012-05-14 Dir. MONAHAN,W.T.
WAC 19.80 22K$ 2012-05-14 Off. Dixon,D.J.
WTI 16.13 20K$ 2012-05-14 Dir. BOULET,V.

Symbol Totals:

FCH 4.54 410.000$ // NOR 8.40 336.000$ // NONE 38.00 276.000$ // KDN 23.17 267.000$ // HHC 60.98 235.000$ // AGCO 42.81 194.000$ // KTOS 4.98 175.000$ // IO 6.51 163.000$ // GSJK 13.45 132.000$ // FOFI 7.22 127.000$ // WFT 12.50 125.000$ // EMMS 1.35 102.000$ // WTI 16.33 101.000$ // KAMN 30.97 77.000$ // KEM 5.65 69.000$ // LTS 1.46 66.000$ // WAC 19.74 49.000$ // HUSA 1.62 49.000$ // HTCH 2.28 46.000$ // PSTB 4.17 42.000$ // IDA 38.87 31.000$ // DRRX 0.79 28.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=FCH+NOR+NONE+KDN+HHC+AGCO+KT...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: FCH,NOR,NONE,KDN,HHC,AGCO,KTOS,IO,GSJK,FOFI,WFT,EMMS,WTI,KAMN,KEM,LTS,WAC,HUSA,HTCH,PSTB,IDA,DRRX

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-14 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

KTOS 5.00 55000K$ 2012-05-14 Dir. CARANO,B.L.
SNCR 20.75 428K$ 2012-05-14 Dir. CADOGAN,W.J.
VRX 51.03 148K$ 2012-05-14 Dir. PAUL,L.E.
VRX 51.03 107K$ 2012-05-14 Dir. PAUL,L.E.
CHD 52.99 106K$ 2012-05-14 Off. DE,M.P.D.
SNCR 20.50 90K$ 2012-05-14 Dir. CADOGAN,W.J.
WIN 9.70 89K$ 2012-05-14 Dir. Montgomery,W.A.
GPX 15.78 83K$ 2012-05-14 Dir. Friedberg,D.
ANX 0.54 27K$ 2012-05-14 Dir. RAMSAY,D.A.
ANX 0.54 27K$ 2012-05-14 Dir. RAMSAY,D.A.
CBPO 9.50 26K$ 2012-05-14 Off. Gao,D.

Symbol Totals:

KTOS 5.00 55000.000$ // SNCR 20.62 518.000$ // VRX 51.03 255.000$ // CHD 52.99 106.000$ // WIN 9.70 89.000$ // GPX 15.78 83.000$ // ANX 0.54 54.000$ // CBPO 9.50 26.000$ // AHC 4.18 22.000$ //
Link to chart gallery: http://backtesting.de/cgi-bin/stockcharts.py?sym=KTOS+SNCR+VRX+CHD+WIN+GPX+AN...
Check out the latest insider transactions with charts at http://w0nk0.ath.cx !

Attached charts of symbols: KTOS,SNCR,VRX,CHD,WIN,GPX,ANX,CBPO,AHC

Insider Buying: Charts

Transactions above 20000.0 $, filed on or after 2012-05-13 23:27:01 sorted by date, dollars..

Symbol Price Amount Tx Date Persons

CVO 2.00 250K$ 2012-05-11 Off. BURTON,R.G.S.
WIN 9.91 248K$ 2012-05-11 Dir. FRANTZ,F.X.
